NYSE
NR
+0.22
$8.20
As of 2/03/2012 4:00 PM ET
Investor Relations
Links
Newpark Stock
Newpark Resources (NR)
Stock Information
Stock Chart | Historical Price Lookup
Symbol:
NR (Common Stock)
Lookup Date Range
Start Date: Eg. Jan 1, 2003
End Date:
 

Results First |  Prev |  Next |  Last
Date Open High Low Close Daily Volume
Feb 03 2012 8.19 8.25 8.04 7.98 1,196,179
Feb 02 2012 8.23 8.30 7.90 8.17 1,776,417
Feb 01 2012 8.25 8.28 7.75 8.14 3,084,359
Jan 31 2012 8.35 8.41 8.10 8.30 2,695,516
Jan 30 2012 8.69 8.69 8.27 8.82 2,789,671
Jan 27 2012 8.66 8.88 8.55 8.80 1,713,982
Jan 26 2012 9.80 9.82 8.71 9.71 3,035,081
Jan 25 2012 9.43 9.73 9.25 9.42 1,563,134
Jan 24 2012 9.23 9.45 9.05 9.30 1,791,514
Jan 23 2012 9.37 9.46 9.23 9.35 1,208,002
Jan 20 2012 9.32 9.49 9.25 9.31 782,770
Jan 19 2012 9.35 9.57 9.30 9.32 679,843
Jan 18 2012 9.20 9.35 8.88 9.19 1,698,584
Jan 17 2012 9.47 9.63 9.05 9.29 1,617,171
Jan 13 2012 9.29 9.38 9.13 9.46 1,246,475
Jan 12 2012 9.60 9.72 9.36 9.60 1,339,258
Jan 11 2012 9.77 9.94 9.47 9.83 1,840,819
Jan 10 2012 10.43 10.62 9.68 10.27 1,924,488
Jan 09 2012 10.18 10.40 10.07 10.19 1,192,498
Jan 06 2012 10.26 10.33 10.05 10.21 1,460,049
Jan 05 2012 9.87 10.35 9.70 9.95 2,176,439
Jan 04 2012 9.77 10.06 9.65 9.81 992,203
Jan 03 2012 9.79 10.05 9.65 9.50 1,274,827
Dec 30 2011 9.47 9.67 9.42 9.45 686,155
Dec 29 2011 9.36 9.53 9.30 9.34 1,092,330
Dec 28 2011 9.49 9.51 9.20 9.45 1,006,436
Dec 27 2011 9.33 9.55 9.31 9.34 627,464
Dec 23 2011 9.13 9.35 9.10 9.08 525,829
Dec 22 2011 9.06 9.14 8.92 8.98 679,478
Dec 21 2011 8.64 9.06 8.45 8.60 1,304,639
Dec 20 2011 8.35 8.67 8.34 8.13 1,376,686
Dec 19 2011 8.37 8.54 8.13 8.28 843,872
Dec 16 2011 8.15 8.36 8.00 8.04 1,750,902
Dec 15 2011 8.40 8.49 7.96 8.20 1,730,600
Dec 14 2011 8.60 8.60 8.09 8.64 1,849,903
Dec 13 2011 9.23 9.39 8.54 9.11 1,259,823
Dec 12 2011 9.19 9.19 8.90 9.32 770,411
Dec 09 2011 9.04 9.41 9.00 8.98 1,076,198
Dec 08 2011 9.28 9.36 8.94 9.37 864,131
Dec 07 2011 9.45 9.45 9.21 9.39 691,265
Dec 06 2011 9.50 9.50 9.21 9.41 624,103
Dec 05 2011 9.48 9.59 9.27 9.27 1,281,119
Dec 02 2011 9.15 9.44 9.13 9.07 1,427,522
Dec 01 2011 8.97 9.14 8.75 8.96 1,042,811
Nov 30 2011 8.69 8.97 8.39 8.16 1,659,016
Nov 29 2011 8.42 8.42 8.09 8.37 841,718
Nov 28 2011 8.27 8.50 8.15 7.85 794,626
Nov 25 2011 7.90 8.11 7.81 7.96 434,478
Nov 23 2011 8.25 8.33 7.93 8.41 1,635,702
Nov 22 2011 8.42 8.59 8.32 8.46 645,779
Nov 21 2011 8.53 8.68 8.40 8.78 1,361,000
Nov 18 2011 8.99 9.13 8.75 8.93 1,240,817
Nov 17 2011 9.20 9.30 8.81 9.23 1,036,696
Nov 16 2011 9.08 9.74 9.00 9.23 1,382,437
Nov 15 2011 8.90 9.26 8.86 8.94 851,200
Nov 14 2011 9.12 9.21 8.83 9.13 676,470
Nov 11 2011 9.20 9.39 9.07 9.03 945,726
Nov 10 2011 9.14 9.29 8.89 8.96 926,787
Nov 09 2011 8.81 9.24 8.81 9.29 1,392,838
Nov 08 2011 9.41 9.46 8.97 9.28 1,443,909
Nov 07 2011 9.35 9.57 8.80 9.43 1,443,790
Nov 04 2011 9.27 9.87 9.17 9.40 2,649,045
Nov 03 2011 8.95 9.47 8.83 8.80 1,822,517
Nov 02 2011 8.87 8.93 8.54 8.52 1,200,375
Nov 01 2011 8.52 8.78 8.21 8.93 1,107,081
Oct 31 2011 9.15 9.20 8.87 9.23 812,605
Oct 28 2011 9.31 9.31 8.80 9.34 1,818,419
Oct 27 2011 8.87 9.37 8.79 8.54 2,821,781
Oct 26 2011 8.65 8.66 8.23 8.42 1,018,709
Oct 25 2011 8.53 8.65 8.24 8.59 856,513
* Close price adjusted for dividends and splits.
First |  Prev |  Next |  Last
NOTE: The Open, High, Low, Close and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown above. The split adjustment factor is a cumulative factor which encapsulates all splits since the date shown above.

The closing price above is not indicative of future price performance.