You are here: Página Inicial > Interesses > Investors > Information and Reports > Stock Information
Stock Information
- Investor Relations
- Corporate Governance
- Information and Reports
- Annual Reports
- Event Calendar
Investor Relations
Stock Information
Feed provided by Xignite, Inc.
Lookup Date Range
Results
| Date | Open | High | Low | Close | Daily Volume |
|---|---|---|---|---|---|
| 05/22/2013 | 11.60 | 11.78 | 11.21 | 11.61 | 841014 |
| 05/21/2013 | 11.58 | 11.73 | 11.42 | 11.57 | 343884 |
| 05/20/2013 | 11.32 | 11.61 | 11.32 | 11.38 | 387544 |
| 05/17/2013 | 11.41 | 11.43 | 11.18 | 11.29 | 626729 |
| 05/16/2013 | 11.44 | 11.48 | 11.28 | 11.48 | 313561 |
| 05/15/2013 | 11.36 | 11.66 | 11.28 | 11.43 | 335867 |
| 05/14/2013 | 11.17 | 11.50 | 11.15 | 11.20 | 474301 |
| 05/13/2013 | 11.20 | 11.30 | 11.10 | 11.20 | 400427 |
| 05/10/2013 | 11.11 | 11.20 | 10.96 | 11.16 | 442204 |
| 05/09/2013 | 11.12 | 11.20 | 11.04 | 11.19 | 793059 |
Download To Spreadsheet
* Close price adjusted for dividends and splits.
NOTE: The Open, High, Low, Close and Day's Volume have been adjusted to account for any stock
splits and/or dividends which may have occurred for this security since the date shown above.
The split adjustment factor is a cumulative factor which encapsulates all splits since the date
shown above.
The closing price above is not indicative of future price performance.
You need to agree to the Disclaimer!
Please enable JavaScript and Cookies in your browser and try again.








